Entry model
type | name | description |
---|---|---|
increments | id | Primary key |
integer | event_id | Event ID (can be null in case of an external entry) |
string | event_name | Name (used in the URL, can be null in case of an external entry) |
string | external_event | External event title (if not an Alakajam! game, ie. event_id is null) |
string | name | (not null) |
string | title | (not null) |
string | description | (max size: 2000) |
string | links | JSON Array : [{url, title}] |
string | platforms | JSON Array : [platform] |
string | pictures | JSON Array : [path] |
string | division | "solo"/"team"/"unranked" (not null) |
decimal | karma | ([-999.999;999.999], defaults to 100, not null) |
dateTime | published_at | |
integer | comment_count | (not null) |
date | created_at | Creation time (not null) |
date | modified_at | Last modification time (not null) |
boolean | allow_anonymous | Are anonymous comments allowed on this entry? |
string | status_high_score | High score enablement status ('off', 'normal', 'reversed') |
Entry Details model
type | name | description |
---|---|---|
increments | id | Primary key |
integer | entry_id | Entry ID (not null) |
string | body | Detailed description (max size: 100000) |
string | optouts | Opted-out categories (JSON: [category_title]) |
decimal | rating_1 .. 6 | Rating for categories 1 to 6 ([-99.999,99.999]) |
integer | ranking_1 .. 6 | Ranking for categories 1 to 6 (max: 100000) |
integer | rating_count | Received rating count |
integer | high_score_count | Submitted scores count |
integer | high_score_type | 'number', 'time' or any custom text to be used as a suffix (max size: 20) |
integer | high_score_instructions | Markdown text to be shown when submitting a score (max size: 2000) |
date | created_at | Creation time (not null) |
date | modified_at | Last modification time (not null) |
Entry Invite model
type | name | description |
---|---|---|
increments | id | Primary key |
integer | entry_id | Target entry ID (not null) |
integer | invited_user_id | User ID of the person invited (not null) |
integer | invited_user_title | User title of the person invited (not null) |
string | permission | The offered permission (not null) |
Entry Platform model
type | name | description |
---|---|---|
increments | id | Primary key |
integer | entry_id | Entry ID (not null) |
string | platform_name | Platform name (max size: 50) |
Entry score model
type | name | description |
---|---|---|
increments | id | Primary key |
integer | user_id | User ID (not null) |
integer | entry_id | Entry ID (not null) |
decimal | score | Score ([-999.999.999.999,999;999.999.999.999,999], not null) |
string | proof | URL of the proof picture or video |
integer | ranking | User ranking on that entry |
date | created_at | Creation time (not null) |
date | modified_at | Last modification time (not null) |
Entry Vote model
type | name | description |
---|---|---|
increments | id | Primary key |
integer | entry_id | Entry ID (not null) |
integer | event_id | Event ID (not null) |
integer | user_id | User ID (not null) |
decimal | vote_1 .. 4 | Vote for categories 1 to 4 ([-999.99,999.99]) |
date | created_at | Creation time (not null) |
date | modified_at | Last modification time (not null) |
Event model
type | name | description |
---|---|---|
integer | id | ID |
string | name | Name (used in the URL, not null). Must have a hyphen to prevent clashing other root URLs. |
string | title | Title (not null) |
string | display_dates | The event dates, for display only |
string | display_theme | The event theme, for display only |
string | logo | Path to a logo picture |
string | event_preset_id | Currently used state preset |
string | status | General status: 'pending', 'open' or 'closed' (not null) |
string | status_rules | Event rules status: 'off', or a post ID, or an URL (not null) |
string | status_theme | Theme voting status: 'disabled', 'off', 'voting', 'shortlist', 'closed', 'results', or a post ID (not null) |
string | status_entry | Entry submission status: 'off', 'open', 'open_unranked' or 'closed' (not null) |
string | status_results | Event results status: 'disabled', 'off', 'voting', 'voting_rescue', results', or a post ID (not null) |
string | status_tournament | Event tournament status: 'disabled', 'off', 'submission', 'playing', 'closed', 'results' |
string | coutdown_config | Home page countdown JSON: {date, phrase, enabled} |
string | divisions | Divisions info: {"name": "description"} |
integer | entry_count | Total number of entries (if a jam) or entrants (if a tournament) in the event. |
date | started_at | Event start date, for sorting purposes |
date | created_at | Creation time (not null) |
date | modified_at | Last modification time (not null) |
Event Details model
type | name | description |
---|---|---|
increments | id | Primary key |
integer | event_id | Event ID (not null) |
string | category_titles | Category names (JSON: [name]) |
integer | theme_count | Number of theme ideas submitted |
integer | active_theme_count | Number of active themes |
integer | theme_vote_count | Number of theme votes |
string | banner | Path to a banner picture |
string | division_counts | Number of entries by division: {"name": count...} |
string | shortlist_elimination | Config for shortlist eliminations phase: (JSON: {"start": date, "delay": number in minutes, "body": html} |
string | links | Config for a list of special pages to link to: (JSON: [{"title": string, "link": string, "icon": string}] |
date | created_at | Creation time (not null) |
date | modified_at | Last modification time (not null) |
Event preset model
type | name | description |
---|---|---|
integer | id | ID |
string | title | Title (not null) |
string | status | General status (see Event) |
string | status_rules | Event rules status (see Event) |
string | status_theme | Theme voting status (see Event) |
string | status_entry | Entry submission status (see Event) |
string | status_results | Event results status (see Event) |
string | status_tournament | Event tournament status (see Event) |
string | coutdown_config | Home page countdown JSON (see Event) |
Event template model
type | name | description |
---|---|---|
integer | id | ID |
string | title | Title (not null) |
string | event_title | Default event title (not null) |
integer | event_preset_id | Default event preset |
string | links | Default spacial pages (see EventDetails) |
string | divisions | Default divisions info (see Event) |
string | category_titles | Default category names (see EventDetails) |
Like model
type | name | description |
---|---|---|
increments | id | Primary key |
integer | node_id | ID of the target node (not null) |
string | node_type | Type of the target node ('entry' or 'post', not null) |
integer | user_id | Author user ID (not null) |
integer | type | Like type |
date | created_at | Creation time (not null) |
date | modified_at | Last modification time (not null) |
Platform model
type | name | description |
---|---|---|
increments | id | Primary key |
string | name | Platform name |
Post model
type | name | description |
---|---|---|
increments | id | Primary key |
integer | author_user_id | Author user ID (not null) |
string | name | Name (used in the URL, not null) |
string | title | Title (not null) |
integer | entry_id | Entry ID |
integer | event_id | Event ID |
string | body | Post body (max size: 100000) |
string | special_post_type | 'announcement' or empty |
integer | comment_count | Number of comments made on this post |
dateTime | published_at | Publication time |
integer | like_count | Number of likes of any type on this post |
string | like_details | JSON array: {type: count} |
date | created_at | Creation time (not null) |
date | modified_at | Last modification time (not null) |
Setting model
type | name | description |
---|---|---|
string | key | Primary key |
string | value | Setting value (max size: 10000) |
date | created_at | Creation time (not null) |
date | modified_at | Last modification time (not null) |
Tag model
type | name | description |
---|---|---|
increments | id | Primary key |
integer | value | Tag label |
Theme model
type | name | description |
---|---|---|
increments | id | Primary key |
integer | event_id | Event ID (not null) |
integer | user_id | User ID (not null) |
string | title | (max size: 100, not null) |
string | slug | Used for detecting duplicate themes (not null) |
integer | score | (defaults to 0, not null) |
decimal | normalized_score | (defaults to 0, not null, [-9.999;9.999]) |
decimal | ranking | rough ranking in percentage ([-9.999;9.999]) |
decimal | rating_elimination | lowest scores are eliminated or will soon ([-9.999;9.999]) |
decimal | rating_shortlist | highest scores are to be chosen for the shortlist ([-9.999;9.999]) |
integer | notes | total notes (defaults to 0, not null) |
integer | reports | total reports (defaults to 0, not null) |
string | status | 'active', 'out', 'banned', 'shortlist' (not null) |
date | created_at | Creation time (not null) |
date | modified_at | Last modification time (not null) |
Theme Vote model
type | name | description |
---|---|---|
increments | id | Primary key |
integer | theme_id | Theme ID (not null) |
integer | event_id | Event ID (not null) |
integer | user_id | User ID (not null) |
integer | score | (not null) |
date | created_at | Creation time (not null) |
date | modified_at | Last modification time (not null) |
Tournament entry model
type | name | description |
---|---|---|
increments | id | Primary key |
integer | event_id | Tournament event ID (not null) |
integer | entry_id | Entry ID (not null) |
integer | ordering | Entry order |
date | created_at | Creation time (not null) |
date | modified_at | Last modification time (not null) |
Tournament score model
type | name | description |
---|---|---|
increments | id | Primary key |
integer | user_id | User ID (not null) |
integer | event_id | Tournament event ID (not null) |
decimal | score | Score ([-999.999.999.999,999;999.999.999.999,999], not null) |
string | entry_scores | JSON caching of the entry scores used to compute the tournament score: {entryId: {score, ranking}} |
integer | ranking | User ranking on that tournament |
date | created_at | Creation time (not null) |
date | modified_at | Last modification time (not null) |
User model
type | name | description |
---|---|---|
increments | id | Primary key |
string | name | User name (must be unique, not null) |
string | title | |
string | (not null) | |
string | avatar | |
string | is_mod | |
string | is_admin | |
string | password | (not null) |
string | password_salt | (not null) |
dateTime | notifications_last_read | |
date | created_at | Creation time (not null) |
date | modified_at | Last modification time (not null) |
boolean | disallow_anonymous | Disallow this user to post anonymous comments |
User Details model
type | name | description |
---|---|---|
increments | id | Primary key |
integer | user_id | User ID (must be unique) |
string | body | User bio (max size : 100000) |
string | social_links | Social links JSON {website, twitter} (max size : 1000) |
User Role model
type | name | description |
---|---|---|
integer (increments) | id | Primary key |
integer | user_id | User ID (not null) |
string | user_name | Local copy of the user name (not null) |
string | user_title | Local copy of the user title |
integer | node_id | ID of the target node (not null) |
string | node_type | Type of the target node ('entry' or 'post', not null) |
string | permission | Permission: 'read', 'write', 'manage' (not null) |
integer | event_id | Event ID |
date | created_at | Creation time (not null) |
date | modified_at | Last modification time (not null) |
Generated using TypeDoc
Comment model